Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
المواصفات
| Info | |
|---|---|
| الماركة | OPTIMUM |
| Technical Specs | |
|---|---|
| Engine power hydraulic pump | 1.4 kW |
| Total connected load | 3.8 kW |
| Saw band speed(s) | 20 – 80 m/min |
| Saw band length | 3770 mm |
| Saw band width | 34 mm |
| Saw band thickness | 1.1 mm |
| Cutting angle from to | -45 60° |
| Dimensions and weights | |
|---|---|
| الوزن | 645kg |
| Length x width x height | 2129 X 1046 X 1687 mm |
| Electrical Data | |
|---|---|
| Electrical connection | 400 V / 3 Ph ~50 Hz |
| Coolant pump motor | 0,1kW |
| Drive motor output | 3 kW |
| Mains frequency | 50 Hz |
| Cutting Range | |
|---|---|
| Cutting range 0° round (solid material) | 355mm |
| Cutting range 0° square (solid material) | 300 mm |
| Cutting range 0° rectangular upright (solid material) | 300 x 490 mm |
| Cutting range -45° round (solid material) | 290 mm |
| Cutting range -45° square (solid material) | 250 mm |
| Cutting range -45° rectangular upright (solid material) | 250 x 250 mm |
| Cutting range +45° round (full material) | 350 mm |
| Cutting range +45° square (solid material) | 290 mm |
| Cutting range +45° rectangular upright (solid material) | 290 x 340 mm |
| Cutting range +60° square (solid material) | 180 mm |
| Cutting range +60° rectangular upright (solid material) | 180 x 220 mm |
| غير ذلك | |
|---|---|
| Cutting range +60° round (solid material) | 230 mm |
Service & Support
Training
Our training modules are designed to optimize your use of our solutions and are available for our full range of machines, software and accessories.
Technical Support
We bring you local support in your language where we have established presence directly and with our partners.
Maintenance
Thanks to experience gathered with Gravograph and Technifor and our distributor partners, we can offer you a wide range of services.



