Average air consumption | 450 l/mn |
|---|---|
Air inlet thread size | 1/4 " |
Model | RC7702V6 |
SKU | 8951000021 |
Actual air consumption | 550 l/mn |
Min. hose size | 8 mm |
Vibration α (ISO-28927-3) | 3.8 m/s² |
Net weight | 0.825 |
Tool category | Sanders |
EAN | 4030178760846 |
Free speed rpm | 10000 |
Vibration K (ISO-28927-3) | 1.5 m/s² |
Length mm | 205 |
Sound pressure | 79.5 db(A) |
Pad holes number | 15 |
Orbit diameter | 2 1/2 mm |
Paper size | 150 mm |
Pad diameter | 150 mm - 5/16" mm |
Spindle thread | 5/16''-24UNF IG |
Actual air consumption | 9.2 l/s |
Average air consumption | 7.5 l/s |
Sound Power | 90.5 db(A) |
Specifications
| Brand | Rodcraft |
Service & Support
Training
Our training modules are designed to optimize your use of our solutions and are available for our full range of machines, software and accessories.
Technical Support
We bring you local support in your language where we have established presence directly and with our partners.
Maintenance
Thanks to experience gathered with Gravograph and Technifor and our distributor partners, we can offer you a wide range of services.